Gigsgigscloud 香港 KVM VPS 中国直送回線

VPS

最小構成

CLOULET K1+ HK-China
  • 1 vCPU
  • 500MB RAM
  • 20GB SSD
  • 1 IPv4
  • 100Mbps port
  • 転送量 300GB
  • $8.8 USD/月

特長

CLOUDLET K + MEGA は、PCCW、China Mobile、またはその他の香港ISPを介した中国へのダイレクトアクセス。China CN1 Networks、China Unicom、China Mobileで効率的に構成され最適化されています。

実測値

Hosted by China Telecom (Shanghai) [1229.64 km]: 224.051 ms
Testing download speed
Download: 40.44 Mbit/s
Testing upload speed
Upload: 15.11 Mbit/s
拠点ID  拠点名       アップロード      ダウンロード      応答速度
3633    上海電信     2.69 Mbit/s       13.04 Mbit/s      599.108 ms
3973    蘭州電信     5.39 Mbit/s       9.66 Mbit/s       > 1 s
17145   合肥電信     13.55 Mbit/s      35.77 Mbit/s      343.56 ms
7509    杭州電信     5.93 Mbit/s       27.12 Mbit/s      725.79 ms
23844   武漢電信1    44.25 Mbit/s      41.82 Mbit/s      36.06 ms
5317    連雲港電信  15.36 Mbit/s      37.41 Mbit/s      655.001 ms
5145    北京聯通1    45.19 Mbit/s      39.97 Mbit/s      58.615 ms
5505    北京聯通3    8.21 Mbit/s       0.76 Mbit/s       310.396 ms
9484    長春聯通1    7.85 Mbit/s       0.27 Mbit/s       504.864 ms
4870    長沙聯通     47.15 Mbit/s      2.19 Mbit/s       > 1 s
2461    成都聯通     49.38 Mbit/s      41.93 Mbit/s      55.736 ms
4884    福州聯通     49.59 Mbit/s      41.98 Mbit/s      46.416 ms
5724    合肥聯通     48.05 Mbit/s      40.50 Mbit/s      48.345 ms
5039    済南聯通1    47.16 Mbit/s      42.73 Mbit/s      68.304 ms
5103    昆明聯通     43.24 Mbit/s      39.91 Mbit/s      72.744 ms
4690    蘭州聯通     39.05 Mbit/s      36.22 Mbit/s      70.134 ms
13704   南京聯通2    59.57 Mbit/s      40.26 Mbit/s      43.669 ms
5674    南寧聯通     51.61 Mbit/s      31.35 Mbit/s      48.438 ms
5509    寧夏聯通     45.26 Mbit/s      36.62 Mbit/s      66.511 ms
21005   上海聯通1    39.23 Mbit/s      39.53 Mbit/s      44.345 ms
24447   上海聯通2    44.95 Mbit/s      41.77 Mbit/s      50.631 ms
6144    ウルムチ聯通 33.71 Mbit/s      37.36 Mbit/s      165.356 ms

経路

中国電信

traceroute to 101.227.246.229 (101.227.246.229), 30 hops max, 60 byte packets
 1  103.113.157.1  2.47 ms  AS134520  China Hong Kong gigsgigscloud.com
 2  *
 3  *
 4  202.97.121.217  19.35 ms  AS4134  China Hong Kong ChinaTelecom
 5  202.97.62.69  29.12 ms  AS4134  China Shanghai ChinaTelecom
 6  202.97.90.30  42.81 ms  AS4134  China Shanghai ChinaTelecom
 7  202.97.24.149  44.59 ms  AS4134  China Shanghai ChinaTelecom
 8  202.101.63.133  44.36 ms  AS4812  China Shanghai ChinaTelecom
 9  101.95.206.10  45.31 ms  AS4812  China Shanghai ChinaTelecom
10  124.74.232.54  59.35 ms  AS4812  China Shanghai ChinaTelecom
11  101.227.255.34  46.07 ms  AS4812  China Shanghai ChinaTelecom
12  *
13  101.227.246.229  48.05 ms  AS4812  China Shanghai ChinaTelecom

中国聯通

traceroute to 220.196.42.133 (220.196.42.133), 30 hops max, 60 byte packets
 1  103.113.157.1  0.44 ms  AS134520  China Hong Kong gigsgigscloud.com
 2  *
 3  *
 4  *
 5  TenGE0-4-0-8.br02.hkg15.pccwbtn.net (63.223.15.146)  3.12 ms  AS3491  China Hong Kong pccw.com
 6  219.158.38.61  13.18 ms  AS4837  China Hong Kong ChinaUnicom
 7  *
 8  *
 9  *
10  *
11  *
12  139.226.203.2  35.62 ms  AS17621  China Shanghai ChinaUnicom
13  112.65.207.162  36.23 ms  AS17621  China Shanghai ChinaUnicom
14  140.207.207.142  36.46 ms  AS17621  China Shanghai ChinaUnicom
15  140.207.207.193  49.64 ms  AS17621  China Shanghai ChinaUnicom
16  220.196.42.133  31.75 ms  AS17621  China Shanghai ChinaUnicom

中国移動

traceroute to 211.139.129.222 (211.139.129.222), 30 hops max, 60 byte packets
 1  103.113.157.1  0.39 ms  AS134520  China Hong Kong gigsgigscloud.com
 2  *
 3  *
 4  *
 5  223.120.2.78  7.57 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 6  221.183.55.86  9.07 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 7  221.176.24.137  7.39 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 8  221.176.22.109  46.50 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 9  221.183.14.138  15.28 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  120.198.206.162  22.33 ms  AS56040  China Guangdong Guangzhou ChinaMobile
11  120.197.27.250  23.91 ms  AS56040  China Guangdong Guangzhou ChinaMobile
12  211.139.129.222  37.52 ms  AS56040  China Guangdong Guangzhou ChinaMobile

コメント

タイトルとURLをコピーしました