LayerStack 日本リージョン CN2回線

VPS

最小構成

R008-TYO
  • 1 vCPU
  • 2GB RAM
  • 60GB SSD
  • 転送量 2TB
  • China CN2 Direct Route
  • $10.04 USD/月

特長

最高のレジリエンス、冗長性、超低遅延を備えたCN2ダイレクトルーティング。クラウドサーバーからの複数のギガビット速度を考慮して、ビッグデータの実行時のネットワーク輻輳を軽減します。 LayerStackクラウドサーバーは、99.999%を超えるアップタイムSLAと最小N + 1の電力バックアップを備えた世界クラスの第4層データセンター施設である世界中のEquinixデータセンターに共存しています。

実測値

スピード

Hosted by OPEN Project (via 20G SINET) (Tokyo) [6.15 km]: 16.14 ms
Testing download speed
Download: 133.92 Mbit/s
Testing upload speed
Upload: 116.95 Mbit/s

ベンチマーク

----------------------------------------------------------------------
 CPU Model            : AMD EPYC Processor (with IBPB)
 CPU Cores            : 1 Cores @ 1996.247 MHz x86_64
 CPU Cache            : 512 KB
 OS                   : CentOS 7.6.1810 (64 Bit) KVM
 Kernel               : 3.10.0-957.1.3.el7.x86_64
 Total Space          : 4.4 GB / 30.0 GB
 Total RAM            : 104 MB / 991 MB (799 MB Buff)
 Total SWAP           : 0 MB / 2047 MB
 Uptime               : 0 days 0 hour 21 min
 Load Average         : 0.00, 0.03, 0.05
 TCP CC               : cubic
 ASN & ISP            : AS55953, XIMBO Internet Limited
 Organization         : Layerstacklimited HK
 Location             : Tokyo, Japan / JP
 Region               : Tokyo
----------------------------------------------------------------------
 I/O Speed( 1.0GB )   : 625 MB/s
 I/O Speed( 1.0GB )   : 1.2 GB/s
 I/O Speed( 1.0GB )   : 1.3 GB/s
 Average I/O Speed    : 1061.7 MB/s
----------------------------------------------------------------------

経路

福州 中国電信

traceroute to speed.189.cn (121.207.224.11), 30 hops max, 60 byte packets
 1  103.230.13.253  1.62 ms  AS55953  Japan Tokyo layerstack.com
 2  10.88.88.100  0.86 ms  *  LAN Address
 3  10.254.254.21  67.53 ms  *  LAN Address
 4  061244015002.ctinets.com (61.244.15.2)  54.83 ms  AS10103  China Hong Kong hkbn.com.hk
 5  203.100.49.89  51.87 ms  AS4809  China Hong Kong ChinaTelecom
 6  59.43.187.25  56.68 ms  *  China Hong Kong ChinaTelecom
 7  59.43.188.229  77.61 ms  *  China Shanghai ChinaTelecom
 8  59.43.187.85  81.73 ms  *  China Shanghai ChinaTelecom
 9  59.43.138.61  87.23 ms  *  China Shanghai ChinaTelecom
10  59.43.80.14  84.99 ms  *  China Shanghai ChinaTelecom
11  202.97.82.54  94.05 ms  AS4134  China Fujian Fuzhou ChinaTelecom
12  222.77.191.22  103.73 ms  AS133774  China Fujian Fuzhou ChinaTelecom
13  *
14  121.207.224.11  96.72 ms  AS133774  China Fujian Fuzhou ChinaTelecom

広州 中国電信

traceroute to 58.63.244.254 (58.63.244.254), 30 hops max, 60 byte packets
 1  103.230.13.253  36.11 ms  AS55953  Japan Tokyo layerstack.com
 2  10.88.88.100  0.77 ms  *  LAN Address
 3  10.254.254.21  52.46 ms  *  LAN Address
 4  061244015002.ctinets.com (61.244.15.2)  56.39 ms  AS10103  China Hong Kong hkbn.com.hk
 5  203.100.49.89  53.54 ms  AS4809  China Hong Kong ChinaTelecom
 6  59.43.187.25  57.75 ms  *  China Hong Kong ChinaTelecom
 7  59.43.248.249  58.49 ms  *  China Guangdong Guangzhou ChinaTelecom
 8  59.43.187.149  63.98 ms  *  China Guangdong Guangzhou ChinaTelecom
 9  59.43.130.113  69.65 ms  *  China Guangdong Guangzhou ChinaTelecom
10  59.43.80.126  65.90 ms  *  China Guangdong Guangzhou ChinaTelecom
11  113.108.208.226  62.55 ms  AS58466  China Guangdong Guangzhou ChinaTelecom
12  113.108.209.106  62.13 ms  AS58466  China Guangdong Guangzhou ChinaTelecom
13  61.145.115.34  61.66 ms  AS58466  China Guangdong Guangzhou ChinaTelecom
14  *
15  58.63.244.254  61.02 ms  AS58466  China Guangdong Guangzhou ChinaTelecom

上海 中国聯通

traceroute to 220.196.42.133 (220.196.42.133), 30 hops max, 60 byte packets
 1  103.230.13.253  0.94 ms  AS55953  Japan Tokyo layerstack.com
 2  10.88.88.100  0.99 ms  *  LAN Address
 3  10.254.254.21  52.47 ms  *  LAN Address
 4  014136226009.static.ctinets.com (14.136.226.9)  52.97 ms  AS10103  China Hong Kong hkbn.com.hk
 5  203186254002.ctinets.com (203.186.254.2)  56.04 ms  AS10103  China Hong Kong hkbn.com.hk
 6  219.158.40.37  146.76 ms  AS4837  China Hong Kong ChinaUnicom
 7  219.158.112.229  150.05 ms  AS4837  China Guangdong Guangzhou ChinaUnicom
 8  219.158.24.137  154.35 ms  AS4837  China Guangdong Guangzhou ChinaUnicom
 9  219.158.19.65  152.35 ms  AS4837  China Guangdong Guangzhou ChinaUnicom
10  219.158.7.57  203.20 ms  AS4837  China Shanghai ChinaUnicom
11  139.226.210.86  210.16 ms  AS17621  China Shanghai ChinaUnicom
12  139.226.208.246  206.74 ms  AS17621  China Shanghai ChinaUnicom
13  112.65.207.162  217.33 ms  AS17621  China Shanghai ChinaUnicom
14  140.207.207.165  214.23 ms  AS17621  China Shanghai ChinaUnicom
15  140.207.207.186  205.60 ms  AS17621  China Shanghai ChinaUnicom
16  220.196.42.133  214.24 ms  AS17621  China Shanghai ChinaUnicom

上海 中国移動

traceroute to 117.131.14.202 (117.131.14.202), 30 hops max, 60 byte packets
 1  103.230.13.253  1.10 ms  AS55953  Japan Tokyo layerstack.com
 2  63-222-57-121.static.pccwglobal.net (63.222.57.121)  1.27 ms  AS3491  Japan Tokyo pccw.com
 3  TenGE0-1-0-16.br02.tok02.pccwbtn.net (63.223.33.193)  9.86 ms  AS3491  Japan Tokyo pccw.com
 4  TenGE0-1-0-16.br02.tok02.pccwbtn.net (63.223.33.193)  1.17 ms  AS3491  Japan Tokyo pccw.com
 5  ae-20.r00.tokyjp08.jp.bb.gin.ntt.net (129.250.8.101)  1.48 ms  AS2914  Japan Tokyo ntt.com
 6  ae-16.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.6.126)  2.34 ms  AS2914  Japan Tokyo ntt.com
 7  ae-4.r24.tkokhk01.hk.bb.gin.ntt.net (129.250.2.51)  59.48 ms  AS2914  China Hong Kong ntt.com
 8  ae-1.r02.tkokhk01.hk.bb.gin.ntt.net (129.250.6.92)  52.95 ms  AS2914  China Hong Kong ntt.com
 9  ce-0-4-0-0.r02.tkokhk01.hk.ce.gin.ntt.net (203.131.241.82)  50.98 ms  AS2914  China Hong Kong ntt.com
10  223.120.2.117  54.74 ms  AS58453  China Hong Kong ChinaMobile
11  *
12  223.120.2.14  58.98 ms  AS58453  China Guangdong Guangzhou ChinaMobile
13  223.120.22.5  87.67 ms  AS58453  China Shanghai ChinaMobile
14  221.183.55.22  84.93 ms  AS9808  China Shanghai ChinaMobile
15  221.176.17.57  86.17 ms  AS9808  China Shanghai ChinaMobile
16  221.176.22.29  83.95 ms  AS9808  China Shanghai ChinaMobile

コメント

タイトルとURLをコピーしました